steel
heat-resistant
alloys
stainless steel
cast iron
non-ferrous-
metals/materials
hardened steel
grade
coating
A
d
1
l
2
l
3
d
3
l
1
r
d
2
z
NVV 1432 47 02551 2,5 4 35 2,4 75 1,25 4 2
NVV 1432 47 0302 3 4,5 10 2,9 57 1,5 6 2
NVV 1432 47 0304 3 4,5 20 2,9 57 1,5 6 2
NVV 1432 47 0305 3 4,5 30 2,9 75 1,5 6 2
NVV 1432 47 0306 3 4,5 40 2,9 75 1,5 6 2
NVV 1432 47 0402 4 6 10 3,8 57 2 6 2
NVV 1432 47 0404 4 6 20 3,8 57 2 6 2
NVV 1432 47 0405 4 6 30 3,8 75 2 6 2
NVV 1432 47 0406 4 6 40 3,8 75 2 6 2
NVV 1432 47 0604 6 6 20 5,8 57 3 6 2
NVV 1432 47 0605 6 6 30 5,8 75 3 6 2
NVV 1432 47 0606 6 6 40 5,8 75 3 6 2
NVV 1432 47 0607 6 6 50 5,8 100 3 6 2
NVV 1432 47 0608 6 6 70 5,8 100 3 6 2
NVV 1432 47 08051 8 12 35 7,8 90 4 8 2
NVV 1432 47 0807 8 12 50 7,8 100 4 8 2
NVV 1432 47 0808 8 12 70 7,8 100 4 8 2
NVV 1432 47 1006 10 15 40 9,8 72 5 10 2
NVV 1432 47 1007 10 15 50 9,8 100 5 10 2
NVV 1432 47 1008 10 15 70 9,8 100 5 10 2
NVV 1432 47 1009 10 15 100 9,8 150 5 10 2
NVV 1432 47 1206 12 18 40 11,8 83 6 12 2
NVV 1432 47 1207 12 18 50 11,8 110 6 12 2
NVV 1432 47 1208 12 18 70 11,8 110 6 12 2
NVV 1432 47 1209 12 18 100 11,8 150 6 12 2
NVV 1432 47 1609 16 24 100 15,8 150 8 16 2
NVV 1432 47 2009 20 30 100 19,8 150 10 20 2
d
1
l
2
l
3
d
3
l
1
r
d
2
z
NVV 1432 47 0101 1 1,5 6 0,95 50 0,5 4 2
NVV 1432 47 0102 1 1,5 10 0,95 50 0,5 4 2
NVV 1432 47 0103 1 1,5 15 0,95 50 0,5 4 2
NVV 1432 47 0104 1 1,5 20 0,95 75 0,5 4 2
NVV 1432 47 0105 1 1,5 25 0,95 75 0,5 4 2
NVV 1432 47 0106 1 1,5 30 0,95 75 0,5 4 2
NVV 1432 47 0152 1,5 2,5 10 1,4 50 0,75 4 2
NVV 1432 47 0153 1,5 2,5 15 1,4 50 0,75 4 2
NVV 1432 47 0154 1,5 2,5 20 1,4 75 0,75 4 2
NVV 1432 47 0155 1,5 2,5 25 1,4 75 0,75 4 2
NVV 1432 47 0156 1,5 2,5 30 1,4 75 0,75 4 2
NVV 1432 47 0212 2 3 10 1,9 50 1 4 2
NVV 1432 47 0213 2 3 15 1,9 50 1 4 2
NVV 1432 47 0214 2 3 20 1,9 75 1 4 2
NVV 1432 47 02141 2 3 25 1,9 75 1 4 2
NVV 1432 47 0215 2 3 30 1,9 75 1 4 2
NVV 1432 47 02151 2 3 35 1,9 75 1 4 2
NVV 1432 47 0253 2,5 4 15 2,4 50 1,25 4 2
NVV 1432 47 0254 2,5 4 20 2,4 75 1,25 4 2
BALL NOSE END MILLS
35
34
1 / 2
KAC
PVAS
2 / 2
1432 47
2 flutes, plain shank, ball nose, centre cutting, 30° right hand helix, PVAS-coated
standard and long series
with working depths
2 flutes for non-ferrous materials
HSC
AT
VHM
Operation Data on pages:
120 und 122/123
price
features
Catalogue-No.
Solid carbide end mills
price
features
Catalogue-No.
Solid carbide end mills
!
?
available as long as stock lasts
on request
stock item, subject to confirmation
standard and long series
standard and long series
Hochvorschub-
fräser
Technische Daten |
Infos | Quickfinder
Operation a |
Customized
Products
End Mills
Toric End Mills FGT
Toric End Mills
Ball Nose End
Mills FGT
Corner Radius End
Mills FGT
Corner Radius End
Mills
Service
Ball Nose End Mills
Material qualification
major application | minor application
Material groups | most significant applications see page 118
ig Feed End
Mills
1...,8,9,10,11,12,13,14,15,16,17 19,20,21,22,23,24,25,26,27,28,...68